The rain has made everything a bit of a lottery. And we should note that
the BSB guys have had a race on the revised Brands circuit already this
year. For once there really is some local knowledge. look at this
though. 7 out of the top 10 on the grid are Brits and Neil Hodgeson
isn't one of them.
Practice - Superpole
1 Reynolds John 1'26.648 1'35.706
2 Walker Chris 1'26.953 1'36.299
3 Byrne Shane 1'26.248 1'36.320
4 Laconi Régis 1'26.697 1'36.419
5 Rutter Michael 1'27.798 1'36.630
6 Xaus Ruben 1'27.504 1'36.663
7 Emmett Sean 1'26.420 1'37.915
8 Toseland James 1'26.900 1'38.319
9 Haslam Leon 1'27.683 1'38.336
10 Chili Pierfrancesco 1'27.371 1'38.351
11 Hodgson Neil 1'27.100 1'38.415
12 Corser Troy 1'27.664 1'38.613
13 Lavilla Gregorio 1'27.133 1'38.940
14 Ellison Dean 1'27.542 1'41.563
15 Borciani Marco 1'27.858 1'44.026
As expected, Reynolds, Byrne, Emmett look like being quick whether it's
wet or dry. And even though he's down in 17th we should expect Kagayama
to go much quicker tomorrow. Forecast is for dry with some showers so
who knows.
--
Julian Bond Email&MSM: julian.bond.RemoveThis@voidstar.com
Webmaster:
http://www.ecademy.com/
Personal WebLog:
http://www.voidstar.com/
M: +44 (0)77 5907 2173 T: +44 (0)192 0412 433